Gem Story Highscores
Quest
| Name | Score | Level | Date |
| 飞 | 2147483647 | 9 | September 15 2009 |
| ma | 2147483647 | 16 | August 13 2009 |
| davidg | 1395518 | 7 | October 03 2009 |
| Loren | 1317023 | 28 | August 16 2009 |
| yan | 1108697 | 9 | August 04 2009 |
| Matt | 880118 | 20 | August 06 2009 |
| kodachisan | 381054 | 10 | July 18 2010 |
| moogleii | 313409 | 17 | July 10 2009 |
| smd | 298247 | 1 | July 08 2009 |
| bud | 284941 | 32 | July 11 2009 |
Monsta Frenzy
| Name | Score | Level | Date |
| davidg | 248199 | 9 | October 06 2009 |
| Matt | 150578 | 4 | July 07 2009 |
| abalone | 115936 | 1 | June 17 2009 |
| Natvralism | 112617 | 46 | July 12 2009 |
| Regina | 100443 | 16 | April 20 2010 |
| kodachisan | 89841 | 18 | June 27 2010 |
| myklh | 83291 | 14 | October 17 2009 |
| ptulip623 | 34441 | 17 | September 18 2009 |
| jag | 25890 | 20 | July 14 2009 |
| Ying | 15772 | 18 | November 08 2009 |
Escape!
| Name | Score | Level | Date |
| davidg | 191730 | 12 | August 13 2009 |
| Matt | 151516 | 10 | July 12 2009 |
| kodachisan | 106578 | 11 | June 30 2010 |
| hrc | 85220 | 13 | March 19 2010 |
| moogleii | 67193 | 8 | July 10 2009 |
| roger | 55008 | 8 | August 04 2009 |
| jenni | 50259 | 10 | April 02 2010 |
| Lo' | 48068 | 12 | July 24 2009 |
| mauji | 37942 | 7 | September 26 2009 |
| THOR | 36267 | 10 | October 18 2009 |